Frequenz | Polarization | Symbol Rate | System | Modulation | Transport Stream ID | FEC |
---|---|---|---|---|---|---|
10729 | Vertical | 22000 | DVB-S2 | 8PSK | 1050 | 2/3 |
Service Name | Provider | Service ID | ||||
M+ LALIGA TV 2 HD | Movistar+ | 30803 | ||||
ALQUILER HD | Movistar+ | 30804 | ||||
TEST D 1 HD. | Movistar+ | 30805 | ||||
TEST A HD. | DIGITAL+ | 30806 | ||||
M+COMEDIA HD | Movistar+ | 30807 | ||||
LALIGA TV BAR HD | Movistar+ | 30809 | ||||
TEST D 2 HD. | Movistar+ | 30815 | ||||
TEST 1 HD. | Movisrta+ | 30819 | ||||
Frequenz | Polarization | Symbol Rate | System | Modulation | Transport Stream ID | FEC |
10744 | Horizontal | 22000 | DVB-S | QPSK | 1051 | 4/5 |
Service Name | Provider | Service ID | ||||
tagesschau24 | ARD | 28721 | ||||
ONE | ARD | 28722 | ||||
arte | ARD | 28724 | ||||
phoenix | ARD | 28725 | ||||
Test-R | ARD | 28726 | ||||
Frequenz | Polarization | Symbol Rate | System | Modulation | Transport Stream ID | FEC |
10758 | Vertical | 22000 | DVB-S | QPSK | 1052 | 4/5 |
Service Name | Provider | Service ID | ||||
DIVINITY | DIGITAL+ | 29850 | ||||
TEST 29851 | FOXNWS | 29851 | ||||
BabyTV. | DIGITAL+ | 29852 | ||||
M+ TERROR | Movistar+ | 29853 | ||||
BOING | DIGITAL+ | 29854 | ||||
ENERGY | DIGITAL+ | 29855 | ||||
DAZN LALIGA 5 | BARNA | 29856 | ||||
EUROSPORT 1. | CANAL+ | 29857 | ||||
MTV ESPA¹A | DIGITAL+ | 29858 | ||||
GOL PLAY | Movistar+ | 29859 | ||||
DAZN F1. | Movistar+ | 29860 | ||||
LA SEXTA. | Digital+ | 29862 | ||||
EUROSPORT 2. | Movistar+ | 29863 | ||||
BE MAD | Movistar+ | 29864 | ||||
Frequenz | Polarization | Symbol Rate | System | Modulation | Transport Stream ID | FEC |
10773 | Horizontal | 22000 | DVB-S2 | 8PSK | 1053 | 3/4 |
Service Name | Provider | Service ID | ||||
ANIXE HD | BetaDigital | 21100 | ||||
ShopLC HD | BetaDigital | 21107 | ||||
WELT HD | BetaDigital | 21108 | ||||
QVC HD | BetaDigital | 21103 | ||||
HSE HD | BetaDigital | 21104 | ||||
SES 75 | BetaDigital | 21111 | ||||
Nicer Dicer TV | BetaDigital | 21112 | ||||
Genius Plus | BetaDigital | 21113 | ||||
. | BetaDigital | 21117 | ||||
WELT HD Austria | BetaDigital | 21118 | ||||
Frequenz | Polarization | Symbol Rate | System | Modulation | Transport Stream ID | FEC |
10788 | Vertical | 22000 | DVB-S | QPSK | 1054 | 4/5 |
Service Name | Provider | Service ID | ||||
ALQUILER 1 | TQ1 | 30350 | ||||
DAZN LALIGA 2 | Movistar+ | 30353 | ||||
MULTIDEPORTE | DIGITAL+ | 30354 | ||||
ALQUILER XY | TXY | 30357 | ||||
M+ ANIME | Movistar+ | 30358 | ||||
NICK JR | DIGITAL+ | 30359 | ||||
MEZZO | MEZZO | 30361 | ||||
LALIGA TV BAR 3 | Movistar+ | 30362 | ||||
M+DEPORTES6 | Movistar+ | 30363 | ||||
M+ LALIGA TV 2 | Movistar+ | 30365 | ||||
LA SEXTA | CANAL+ | 30366 | ||||
M+LCAMPEON3 | Movistar+ | 30367 | ||||
MULTIDEPORTE | DIGITAL+ | 30371 | ||||
DAZN 1 | Movistar+ | 30372 | ||||
EUROSPORT 2 | CANAL+ | 30373 | ||||
TEST F1 | CANAL+ | 30375 | ||||
Frequenz | Polarization | Symbol Rate | System | Modulation | Transport Stream ID | FEC |
10803 | Horizontal | 22000 | DVB-S2 | 8PSK | 1055 | 3/4 |
Service Name | Provider | Service ID | ||||
Disney Channel HD | BetaDigital | 5500 | ||||
HSE Extra HD | BetaDigital | 5501 | ||||
1-2-3.tv HD | BetaDigital | 5502 | ||||
Deluxe Music HD | BetaDigital | 5503 | ||||
QVC ZWEI HD | BetaDigital | 5504 | ||||
SPORT1 HD | BetaDigital | 5505 | ||||
Disney Channel HD Austria | BetaDigital | 5510 | ||||
Deluxe Music HD Austria | BetaDigital | 5513 | ||||
Frequenz | Polarization | Symbol Rate | System | Modulation | Transport Stream ID | FEC |
10818 | Vertical | 22000 | DVB-S2 | 8PSK | 1056 | 2/3 |
Service Name | Provider | Service ID | ||||
LALIGA TV BAR HD | Movistar+ | 29951 | ||||
M+Copa del Rey HD | DIGITAL+ | 29956 | ||||
M+ VAMOSHD | Movistar+ | 29960 | ||||
M+ ACCI©N HD | Movistar+ | 29961 | ||||
M+ VAMOSHD | Movistar+ | 29962 | ||||
M+ DRAMA HD | Movistar+ | 29963 | ||||
M+ Originales HD | DIGITAL+ | 29964 | ||||
M+ LALIGA TV 2 HD | Movistar+ | 29965 | ||||
M+ LALIGA TV HD | Movistar+ | 29967 | ||||
Frequenz | Polarization | Symbol Rate | System | Modulation | Transport Stream ID | FEC |
10832 | Horizontal | 22000 | DVB-S2 | 8PSK | 1057 | 2/3 |
Service Name | Provider | Service ID | ||||
RTL HD | CBC | 61200 | ||||
VOX HD | CBC | 61201 | ||||
ntv HD | CBC | 61204 | ||||
RTLZWEI HD | CBC | 61205 | ||||
RTLup HD | CBC | 61206 | ||||
VOXup HD | CBC | 61207 | ||||
Frequenz | Polarization | Symbol Rate | System | Modulation | Transport Stream ID | FEC |
10847 | Vertical | 22000 | DVB-S | QPSK | 1058 | 4/5 |
Service Name | Provider | Service ID | ||||
GUA FCIL | PRISA TV | 30198 | ||||
TEST RA | DIGITAL+ | 30102 | ||||
TEST RA ESP | DIGITAL+ | 30104 | ||||
PORTADA | DIGITAL+ | 30108 | ||||
BAJO DEMANDA | Movistar+ | 30110 | ||||
GUA | DIGITAL+ | 30121 | ||||
ALQUILER | Movistar+ | 30128 | ||||
ALQUILER | DIGITAL+ | 30130 | ||||
PORTADA | DIGITAL+ | 30150 | ||||
CONTRATO | DIGITAL+ | 30169 | ||||
TEST TCNICO | DIGITAL+ | 30173 | ||||
TEST_CSD1 | DIGITAL+ | 30174 | ||||
TEST_CSD2 | DIGITAL+ | 30175 | ||||
TEST_CSD3 | DIGITAL+ | 30176 | ||||
TEST_CSD4 | DIGITAL+ | 30177 | ||||
TEST_CSD5 | DIGITAL+ | 30178 | ||||
TJ | DIGITAL+ | 30179 | ||||
Frequenz | Polarization | Symbol Rate | System | Modulation | Transport Stream ID | FEC |
10876 | Vertical | 22000 | DVB-S | QPSK | 1060 | 4/5 |
Service Name | Provider | Service ID | ||||
M+ GOLF | Movistar+ | 30601 | ||||
BabyTV | Digital+ | 30602 | ||||
PLAYBOY TV | Playboy TV | 30603 | ||||
TELECINCO | DIGITAL+ | 30604 | ||||
NAT GEOGRAPH | NATGEO | 30605 | ||||
M+ VAMOS BAR | Movistar+ | 30606 | ||||
M+ DEPORTES | Movistar+ | 30607 | ||||
CALLE 13 | CL13 | 30608 | ||||
CUATRO | Digital+ | 30610 | ||||
LALIGA TV BAR | Movistar+ | 30611 | ||||
CANAL DECASA | PRISA TV | 30613 | ||||
SYFY | DIGITAL + | 30614 | ||||
M+ LALIGA TV | Movistar+ | 30615 | ||||
TEST L4 | Digital+ | 30616 | ||||
Frequenz | Polarization | Symbol Rate | System | Modulation | Transport Stream ID | FEC |
10891 | Horizontal | 22000 | DVB-S2 | 8PSK | 1061 | 2/3 |
Service Name | Provider | Service ID | ||||
rbb 88.8 | ARD rbb | 10487 | ||||
radioeins | ARD rbb | 10488 | ||||
Fritz | ARD rbb | 10489 | ||||
rbb Brandenburg HD | ARD | 10350 | ||||
rbb Berlin HD | ARD | 10351 | ||||
MDR Sachsen HD | ARD | 10352 | ||||
MDR S-Anhalt HD | ARD | 10353 | ||||
MDR Thüringen HD | ARD | 10354 | ||||
hr-fernsehen HD | ARD | 10355 | ||||
hr1 | ARD HR | 10465 | ||||
hr2 | ARD HR | 10466 | ||||
hr3 | ARD HR | 10467 | ||||
hr4 | ARD HR | 10468 | ||||
YOU FM | ARD HR | 10469 | ||||
hr INFO | ARD HR | 10470 | ||||
MDR SACHSEN DD | ARD MDR | 10474 | ||||
MDR S-ANHALT MD | ARD MDR | 10475 | ||||
MDR THÜR Mitte-W | ARD MDR | 10476 | ||||
MDR KULTUR | ARD MDR | 10477 | ||||
MDR JUMP | ARD MDR | 10478 | ||||
MDR SPUTNIK | ARD MDR | 10479 | ||||
MDR AKTUELL | ARD MDR | 10480 | ||||
MDR KLASSIK | ARD MDR | 10481 | ||||
rbb24 Inforadio | ARD rbb | 10484 | ||||
radio3 | ARD rbb | 10485 | ||||
Antenne Brbg. | ARD rbb | 10486 | ||||
Frequenz | Polarization | Symbol Rate | System | Modulation | Transport Stream ID | FEC |
10906 | Vertical | 22000 | DVB-S2 | 8PSK | 1062 | 2/3 |
Service Name | Provider | Service ID | ||||
DAZN F1 HD | Movistar+ | 30001 | ||||
M+DEPORTES2HD | CANAL+ | 30002 | ||||
M+ Indie HD | CANAL+ | 30003 | ||||
DAZN LALIGA HD | CANAL+ | 30004 | ||||
EUROSPORT1HD | CANAL+ | 30005 | ||||
ALQUILER HD | CANAL+ | 30006 | ||||
M+COMEDIA HD | CANAL+ | 30007 | ||||
M+ Cine HD | Movistar | 30009 | ||||
Frequenz | Polarization | Symbol Rate | System | Modulation | Transport Stream ID | FEC |
10921 | Horizontal | 22000 | DVB-S | QPSK | 15 | 5/6 |
Service Name | Provider | Service ID | ||||
. | BetaDigital | 56 | ||||
. | BetaDigital | 39 | ||||
Schlager Deluxe | BetaDigital | 35 | ||||
Genius family | BetaDigital | 33 | ||||
HGTV | BetaDigital | 38 | ||||
. | BetaDigital | 57 | ||||
. | Beta Digital | 37 | ||||
. | SES | 55 | ||||
. | BetaDigital | 58 | ||||
. | BetaDigital | 59 | ||||
AutoMotorSport HD temp | BetaDigital | 34 | ||||
Frequenz | Polarization | Symbol Rate | System | Modulation | Transport Stream ID | FEC |
10936 | Vertical | 22000 | DVB-S2 | 8PSK | 1064 | 2/3 |
Service Name | Provider | Service ID | ||||
NICKELODEONHD | Movistar+ | 30752 | ||||
MEZZO LIVE | DIGITAL+ | 30755 | ||||
CALLE 13 HD | DIGITAL+ | 30756 | ||||
SYFY HD | DIGITAL+ | 30757 | ||||
EUROSPORT1HD | MOVISTAR+ | 30758 | ||||
M+DEPORTESHD | Movistar+ | 30760 | ||||
NAT GEO HD | DIGITAl+ | 30761 | ||||
M+ GOLF 2 HD | Movistar+ | 30765 | ||||
Frequenz | Polarization | Symbol Rate | System | Modulation | Transport Stream ID | FEC |
10964 | Horizontal | 22000 | DVB-S2 | 8PSK | 1033 | 2/3 |
Service Name | Provider | Service ID | ||||
TLC HD | BetaDigital | 10100 | ||||
1-2-3.tv HD2 | BetaDigital | 10101 | ||||
Handystar TV HD | BetaDigital | 10102 | ||||
MTV HD | BetaDigital | 10103 | ||||
Channel21 HD | BetaDigital | 10104 | ||||
TLC HD Austria | BetaDigital | 10110 | ||||
QVC STYLE HD | BetaDigital | 10105 | ||||
MTV HD Austria | BetaDigital | 10113 | ||||
BILD HD | BetaDigital | 10108 | ||||
Frequenz | Polarization | Symbol Rate | System | Modulation | Transport Stream ID | FEC |
10979 | Vertical | 22000 | DVB-S | QPSK | 1034 | 4/5 |
Service Name | Provider | Service ID | ||||
FDF | DIGITAL+ | 30652 | ||||
M+ LALIGA TV 3 | Movistar+ | 30653 | ||||
DAZN 3 | Movistar+ | 30654 | ||||
M+DEPORTES4 | Movistar+ | 30655 | ||||
DAZN 4 | Movistar+ | 30656 | ||||
HOLLYWOOD | HOLLYW | 30657 | ||||
M+DEPORTES3 | Digital + | 30658 | ||||
M+LCAMPEON2 | Movistar+ | 30659 | ||||
M+LCAMPEON5 | Movistar+ | 30660 | ||||
M+ CLSICOS | Movistar+ | 30662 | ||||
DreamWorks | Movistar+ | 30663 | ||||
M+DEPORTES5 | Digital+ | 30664 | ||||
M+DEPORTES8 | Movistar+ | 30665 | ||||
M+LCAMPEON4 | CANAL+ | 30680 | ||||
Frequenz | Polarization | Symbol Rate | System | Modulation | Transport Stream ID | FEC |
10994 | Horizontal | 22000 | DVB-S2 | 8PSK | 1035 | 4/5 |
Service Name | Provider | Service ID | ||||
SES UHD Demo Channel | SES | 1 | ||||
UHD1 by ASTRA / HD+ | SES ASTRA | 2 | ||||
Pro7Sat.1 UHD | ProSiebenSat.1 | 6205 | ||||
SES UHD Demo Channel 06 | SES | 7 | ||||
SES UHD Demo Channel 05 | SES | 6 | ||||
SES UHD Demo Channel 04 | SES | 5 | ||||
SES UHD Demo Channel 03 | SES | 4 | ||||
SES UHD Demo Channel 02 | SES | 3 | ||||
Frequenz | Polarization | Symbol Rate | System | Modulation | Transport Stream ID | FEC |
11038 | Vertical | 22000 | DVB-S | QPSK | 1038 | 4/5 |
Service Name | Provider | Service ID | ||||
M+ Cine | Movistar+ | 30400 | ||||
CLAN TVE | Digital+ | 30401 | ||||
LA 1 | TVE 1 | 30402 | ||||
DISNEY CH. | DCH | 30403 | ||||
ENFAMILIA | PRISA TV | 30404 | ||||
LALIGA TV BAR 2 | Movistar | 30405 | ||||
TCM | TCM | 30407 | ||||
COMEDY CENTRAL | NC | 30408 | ||||
DAZN LALIGA | VJR | 30409 | ||||
M+ SERIES | Movistar+ | 30410 | ||||
WARNERTV | CMA30 | 30411 | ||||
TELEDEPORTE | TDEP | 30412 | ||||
CANAL COCINA | CACOC | 30414 | ||||
M+ Indie | CANAL+ | 30415 | ||||
Frequenz | Polarization | Symbol Rate | System | Modulation | Transport Stream ID | FEC |
11053 | Horizontal | 22000 | DVB-S2 | 8PSK | 1039 | 2/3 |
Service Name | Provider | Service ID | ||||
WDR 3 | ARD WDR | 10453 | ||||
WDR 4 | ARD WDR | 10454 | ||||
WDR 5 | ARD WDR | 10455 | ||||
COSMO | ARD WDR | 10456 | ||||
1LIVE diGGi | ARD WDR | 10457 | ||||
Die Maus | ARD WDR | 10458 | ||||
WDR Event | ARD WDR | 10459 | ||||
tagesschau24 HD | ARD | 10375 | ||||
ONE HD | ARD | 10376 | ||||
ARD alpha HD | ARD | 10377 | ||||
SR Fernsehen HD | ARD | 10378 | ||||
Radio Bremen HD | ARD | 10379 | ||||
Bayern 1 | ARD BR | 10400 | ||||
Bayern 2 | ARD BR | 10401 | ||||
BAYERN 3 | ARD BR | 10402 | ||||
BR-KLASSIK | ARD BR | 10403 | ||||
BR24 | ARD BR | 10404 | ||||
BR24live | ARD BR | 10405 | ||||
BR Schlager | ARD BR | 10406 | ||||
PULS | ARD BR | 10407 | ||||
BR-Heimat | ARD BR | 10408 | ||||
NDR 2 NDS | ARD NDR | 10412 | ||||
NDR Kultur | ARD NDR | 10413 | ||||
NDR Info NDS | ARD NDR | 10414 | ||||
N-JOY | ARD NDR | 10415 | ||||
NDR 90,3 | ARD NDR | 10416 | ||||
NDR1 Welle Nord KI | ARD NDR | 10417 | ||||
NDR 1 Radio MV SN | ARD NDR | 10418 | ||||
NDR 1 Nieders. HAN | ARD NDR | 10419 | ||||
NDR Info Spezial | ARD NDR | 10420 | ||||
NDR Blue | ARD NDR | 10421 | ||||
NDR Schlager | ARD NDR | 10422 | ||||
Bremen Eins | ARD RB | 10426 | ||||
Bremen Zwei | ARD RB | 10427 | ||||
Bremen Vier | ARD RB | 10428 | ||||
Bremen NEXT | ARD RB | 10429 | ||||
SR 1 Europawelle | ARD SR | 10432 | ||||
SR kultur | ARD SR | 10433 | ||||
SR 3 Saarlandwelle | ARD SR | 10434 | ||||
SWR1 BW | ARD SWR | 10440 | ||||
SWR1 RP | ARD SWR | 10441 | ||||
SWR Kultur | ARD SWR | 10442 | ||||
SWR3 | ARD SWR | 10443 | ||||
SWR4 BW | ARD SWR | 10444 | ||||
SWR4 RP | ARD SWR | 10445 | ||||
DASDING | ARD SWR | 10446 | ||||
SWR Aktuell | ARD SWR | 10447 | ||||
1LIVE | ARD WDR | 10451 | ||||
WDR 2 | ARD WDR | 10452 | ||||
SWR 5.1 Kultur | ARD SWR | 10448 | ||||
ARD-Test-R | ARD | 10390 | ||||
ARD-Test-1 | ARD | 10391 | ||||
Frequenz | Polarization | Symbol Rate | System | Modulation | Transport Stream ID | FEC |
11068 | Vertical | 22000 | DVB-S | QPSK | 1040 | 4/5 |
Service Name | Provider | Service ID | ||||
Die Neue Zeit TV | TSA | 31304 | ||||
Telesur HD | TSA | 31305 | ||||
SENDER NEU JERUSALEM | TSA | 31306 | ||||
I24 Francis | TSA | 31307 | ||||
SACHSEN EINS | TSA | 31308 | ||||
Promo TSA | TSA | 31303 | ||||
Anewz | TSA | 31309 | ||||
Frequenz | Polarization | Symbol Rate | System | Modulation | Transport Stream ID | FEC |
11082 | Horizontal | 22000 | DVB-S2 | 8PSK | 1041 | 3/4 |
Service Name | Provider | Service ID | ||||
RTL HD Austria | CBC | 11911 | ||||
VOX HD Austria | CBC | 11921 | ||||
SUPER RTL HD | CBC | 11931 | ||||
RTLZWEI HD Austria | CBC | 11941 | ||||
NITRO HD | CBC | 11951 | ||||
ntv Austria | RTL | 11961 | ||||
Frequenz | Polarization | Symbol Rate | System | Modulation | Transport Stream ID | FEC |
11097 | Vertical | 22000 | DVB-S | QPSK | 1042 | 4/5 |
Service Name | Provider | Service ID | ||||
ALQUILER X | Movistar+ | 30056 | ||||
ALQUILER XX | Movistar+ | 30057 | ||||
PARAMOUNT | PRISA TV | 30059 | ||||
M+VAMOSBAR2 | Movistar+ | 30060 | ||||
TEST TOROS | Movistar+ | 30064 | ||||
DAZN 1 BAR | Movistar+ | 30068 | ||||
CLASSICA | CANAL+ | 30071 | ||||
M+ LaLiga 10 | Movistar+ | 30072 | ||||
Movistar Plus+ 2 | Movistar+ | 30073 | ||||
M+LCAMPEONES | Movistar+ | 30075 | ||||
TEST_MUS | 30079 | |||||
M+ LaLiga 9 | Movistar+ | 30081 | ||||
DAZN 2 BAR | Movistar+ | 30082 | ||||
M+ Copa del Rey | Movistar+ | 30084 | ||||
NEOX | DIGITAL+ | 30087 | ||||
Movistar Plus+ | Movistar+ | 30088 | ||||
M+GOLF 2 | Movistar+ | 30061 | ||||
Frequenz | Polarization | Symbol Rate | System | Modulation | Transport Stream ID | FEC |
11112 | Horizontal | 22000 | DVB-S2 | 8PSK | 1043 | 2/3 |
Service Name | Provider | Service ID | ||||
SAT.1 Gold HD | ProSiebenSat.1 | 12500 | ||||
. | SES ASTRA | 12501 | ||||
Eurosport 1 HD | SES ASTRA | 12502 | ||||
. | SES ASTRA | 12503 | ||||
. | SES ASTRA | 12510 | ||||
SAT.1 Gold HD Austria | ProSiebenSat.1 | 12520 | ||||
Eurosport 1 HD Austria | SES ASTRA | 12522 | ||||
Frequenz | Polarization | Symbol Rate | System | Modulation | Transport Stream ID | FEC |
11127 | Vertical | 22000 | DVB-S2 | 8PSK | 1044 | 2/3 |
Service Name | Provider | Service ID | ||||
M+ Suspense HD | Movistar+ | 30850 | ||||
DAZN LALIGA HD | DIGITAL+ | 30852 | ||||
TCM HD | Movistar+ | 30853 | ||||
WARNERTV HD | DIGITAL+ | 30856 | ||||
NG WILD HD | DIGITAL+ | 30857 | ||||
DISNEY CH HD | DIGITAL+ | 30859 | ||||
M+ Originales HD | CANAL+ | 30860 | ||||
CAZAyPESCA HD | Movistar+ | 30861 | ||||
Frequenz | Polarization | Symbol Rate | System | Modulation | Transport Stream ID | FEC |
11156 | Vertical | 22000 | DVB-S | QPSK | 1046 | 4/5 |
Service Name | Provider | Service ID | ||||
CANAL SUR A. | CANAL + | 30505 | ||||
DAZN 2 | Movistar+ | 30506 | ||||
CAZA Y PESCA | CAZPES | 30507 | ||||
ANTENA 3 | DIGITAL + | 30508 | ||||
EUROSPORT 1 | DIGITAL+ | 30509 | ||||
NICKELODEON | Movistar+ | 30510 | ||||
DISCOVERY | Movistar+ | 30511 | ||||
COSMO | COSMO | 30512 | ||||
HISTORIA | HIST | 30513 | ||||
DAZN F1 | Movistar+ | 30514 | ||||
M+ VAMOS | Movistar+ | 30515 | ||||
M+ VAMOS | Movistar+ | 30516 | ||||
M+Cine Espaæol | Movistar+ | 30518 | ||||
24 HORAS | 24H | 30520 | ||||
M+DEPORTES2 | Digital+ | 30521 | ||||
Frequenz | Polarization | Symbol Rate | System | Modulation | Transport Stream ID | FEC |
11171 | Horizontal | 22000 | DVB-S2 | 8PSK | 9 | 3/4 |
Service Name | Provider | Service ID | ||||
Sky Cinema Action | SKY | 116 | ||||
Sky Sport Austria 1 HD | SKY | 143 | ||||
Universal TV HD | SKY | 101 | ||||
Warner TV Serie HD | SKY | 123 | ||||
DAZN 1 | SKY | 132 | ||||
Sky Sport Bundesliga 4 HD | SKY | 297 | ||||
Sky Sport 4 HD | SKY | 298 | ||||
Eurosport360HD 4 | SKY | 300 | ||||
Sky Sport Austria 3 HD | SKY | 339 | ||||
Prime Sportsbar | SKY | 341 | ||||
Sky Sport Mix HD | SKY | 141 | ||||
Sky Sport Premier League HD | SKY | 145 | ||||
Sky Sport F1 | SKY | 17 | ||||
DAZN 2 | SKY | 122 | ||||
Beate Uhse | SKY | 133 | ||||
Sky Sport Bundesliga 6 | SKY | 317 | ||||
Sky Sport Austria 5 | SKY | 326 | ||||
Sky Cinema 2 | SKY | 8 | ||||
Sky Sport Bundesliga 7 | SKY | 327 | ||||
Sky Sport 7 | SKY | 328 | ||||
Sky Sport 6 | SKY | 318 | ||||
ALT_SYFY | SKY | 115 | ||||
ALT_13th Street | SKY | 117 | ||||
Sky Sport Austria 7 | SKY | 261 | ||||
Sky Sport Austria 8 | SKY | 262 | ||||
Frequenz | Polarization | Symbol Rate | System | Modulation | Transport Stream ID | FEC |
11229 | Vertical | 22000 | DVB-S2 | 8PSK | 1002 | 2/3 |
Service Name | Provider | Service ID | ||||
BBC News | SES ASTRA | 5001 | ||||
INSIGHT TV HD | SES ASTRA | 5010 | ||||
INSIGHT TV HD INT | SES ASTRA | 5011 | ||||
NHK WORLD-JPN | SES | 5021 | ||||
Al Jazeera English HD | Al Jazeera | 5031 | ||||
TVRI WORLD | SCP2100 | 5041 | ||||
Frequenz | Polarization | Symbol Rate | System | Modulation | Transport Stream ID | FEC |
11244 | Horizontal | 22000 | DVB-S | QPSK | 1003 | 4/5 |
Service Name | Provider | Service ID | ||||
ORF SPORT+ | ORF | 13221 | ||||
Volksmusik.TV NEU | - | 13222 | ||||
ATV2 HD | ATV | 13223 | ||||
Bibel TV HD | ORS | 13224 | ||||
KURIER TV | - | 13225 | ||||
Service 13226 | - | 13226 | ||||
Hope TV | - | 13227 | ||||
ATV HD | ATV | 13228 | ||||
RTLup Austria | RTL | 13229 | ||||
Service 13232 | ORS | 13232 | ||||
Service 13233 | ORS | 13233 | ||||
Service 13231 | ORS | 13231 | ||||
Neotion CI 1.4 OTA | ORS | 13236 | ||||
Frequenz | Polarization | Symbol Rate | System | Modulation | Transport Stream ID | FEC |
11259 | Vertical | 22000 | DVB-S2 | 8PSK | 1004 | 2/3 |
Service Name | Provider | Service ID | ||||
M+LCAMPEONES | Movistar+ | 30900 | ||||
M+ELLAS V HD | PRISA TV | 30901 | ||||
M+ SERIES HD | Movistar+ | 30902 | ||||
M+ GOLF HD | Movistar+ | 30903 | ||||
CAZAyPESCA HD | DIGITAL+ | 30904 | ||||
M+Documentales HD | PRISAT TV | 30910 | ||||
M+ CLSICOS HD | Movistar+ | 30911 | ||||
M+DEPORTESHD | PRISA TV | 30912 | ||||
Frequenz | Polarization | Symbol Rate | System | Modulation | Transport Stream ID | FEC |
11273 | Horizontal | 22000 | DVB-S2 | 8PSK | 1005 | 2/3 |
Service Name | Provider | Service ID | ||||
ORF2St HD | ORF | 13301 | ||||
ORF2K HD | ORF | 13302 | ||||
ORF2B HD | ORF | 13303 | ||||
ORF2O HD | ORF | 13304 | ||||
ORF2S HD | ORF | 13305 | ||||
ORF2T HD | ORF | 13306 | ||||
ORF2V HD | ORF | 13307 | ||||
ORF III HD | ORF | 13308 | ||||
ORF SPORT+ HD | ORF | 13309 | ||||
ORF 2 EUROPE | ORF | 13310 | ||||
Aristo TV | ORF | 13311 | ||||
R9 Oesterreich HD | - | 13312 | ||||
krone.tv | - | 13313 | ||||
oe24.TV HD | - | 13314 | ||||
TV1 OOE NEU | ORS | 13315 | ||||
Stimmungsgarten TV | GoTV | 13316 | ||||
Melodie TV NEU | - | 13317 | ||||
Frequenz | Polarization | Symbol Rate | System | Modulation | Transport Stream ID | FEC |
11303 | Horizontal | 22000 | DVB-S2 | 8PSK | 1007 | 2/3 |
Service Name | Provider | Service ID | ||||
ORF1 HD | ORF | 4911 | ||||
ORF2W HD | ORF | 4912 | ||||
ServusTV HD Oesterreich | ServusTV | 4913 | ||||
DF1 HD | ServusTV | 4914 | ||||
ORF2N HD | ORF | 4916 | ||||
ORF HITRADIO OE3 | ORF | 4920 | ||||
RiC NEU | - | 4930 | ||||
ORF HITRADIO OE3 VISUAL | ORF | 4917 | ||||
ORF RADIO OE1 | ORF | 4940 | ||||
ORF RADIO FM4 | ORF | 4941 | ||||
ORF RADIO WIEN | ORF | 4942 | ||||
ORF RADIO NOE | ORF | 4943 | ||||
ORF RADIO B | ORF | 4944 | ||||
ORF RADIO OOE | ORF | 4945 | ||||
ORF RADIO S | ORF | 4946 | ||||
ORF RADIO T | ORF | 4947 | ||||
ORF RADIO V | ORF | 4948 | ||||
ORF RADIO STMK | ORF | 4949 | ||||
ORF RADIO K | ORF | 4950 | ||||
ORF RADIO OE1 DOLBY | ORF | 4951 | ||||
Smit OP OTA | ORF | 4931 | ||||
Frequenz | Polarization | Symbol Rate | System | Modulation | Transport Stream ID | FEC |
11318 | Vertical | 22000 | DVB-S | QPSK | 1008 | 4/5 |
Service Name | Provider | Service ID | ||||
M+ Ellas V | DIGITAL+ | 29800 | ||||
NOVA | DIGITAL+ | 29801 | ||||
IBERALIA TV | DIGITAL+ | 29802 | ||||
DISNEY JR | DIGITAL+ | 29803 | ||||
M+ ACCI©N | Movistar+ | 29804 | ||||
M+ COMEDIA | Movistar+ | 29805 | ||||
M+ DRAMA | Movistar+ | 29806 | ||||
STAR Channel | FOXGE | 29807 | ||||
M+ Documentales | DIGITAL+ | 29809 | ||||
NAT GEO WILD | DIGITAL+ | 29810 | ||||
ARAGON TV INT | Movistar+ | 29811 | ||||
LA 2 | La2 | 29812 | ||||
AXN | AXN | 29815 | ||||
M+ Originales | Movistar+ | 29816 | ||||
Frequenz | Polarization | Symbol Rate | System | Modulation | Transport Stream ID | FEC |
11347 | Vertical | 22000 | DVB-S2 | 8PSK | 1010 | 2/3 |
Service Name | Provider | Service ID | ||||
3sat HD | ZDFvision | 11150 | ||||
KiKA HD | ZDFvision | 11160 | ||||
ZDFinfo HD | ZDFvision | 11170 | ||||
Frequenz | Polarization | Symbol Rate | System | Modulation | Transport Stream ID | FEC |
11362 | Horizontal | 22000 | DVB-S2 | 8PSK | 1011 | 2/3 |
Service Name | Provider | Service ID | ||||
ZDF HD | ZDFvision | 11110 | ||||
zdf_neo HD | ZDFvision | 11130 | ||||
Frequenz | Polarization | Symbol Rate | System | Modulation | Transport Stream ID | FEC |
11391 | Horizontal | 22000 | DVB-S | QPSK | 1013 | 4/5 |
Service Name | Provider | Service ID | ||||
