Frequenz | Polarization | Symbol Rate | System | Modulation | Transport Stream ID | FEC |
---|---|---|---|---|---|---|
10719 | Vertical | 27500 | DVB-S2 | 8PSK | 11000 | 3/4 |
Service Name | Provider | Service ID | ||||
PLAYBOY TV HD | CANAL+ | 4405 | ||||
TVP HD | CANAL+ | 4408 | ||||
TVP INFO HD | CANAL+ | 4409 | ||||
Viasat True Crime | CANAL+ | 4412 | ||||
CANAL+ 4K ULTRA HD | CANAL+ | 4413 | ||||
Hustler HD | CANAL+ | 4415 | ||||
. | CANAL+ | 4419 | ||||
CANAL+ 4K ULTRA HD | CANAL+ | 4463 | ||||
CANAL+ 4K ULTRA HD | CANAL+ | 4464 | ||||
CANAL+ 4K ULTRA HD | CANAL+ | 4465 | ||||
CANAL+ 4K ULTRA HD | CANAL+ | 4473 | ||||
CANAL+ 4K ULTRA HD | CANAL+ | 4474 | ||||
DATA | CANAL+ | 4495 | ||||
NETFLIX | CANAL+ | 4496 | ||||
Player | CANAL+ | 4490 | ||||
DATA | CANAL+ | 4491 | ||||
Motowizja HD | CANAL+ | 4407 | ||||
BBC FIRST | CANAL+ | 4403 | ||||
BBC Earth HD | CANAL+ | 4404 | ||||
BBC FIRST | CANAL+ | 4453 | ||||
BBC Earth HD | CANAL+ | 4454 | ||||
BBC FIRST | CANAL+ | 4483 | ||||
BBC Earth HD | CANAL+ | 4484 | ||||
Sportklub HD | CANAL+ | 4410 | ||||
Fightklub HD | CANAL+ | 4411 | ||||
History 2 HD | Cyfrowy Polsat S.A | 15906 | ||||
Sundance HD | Cyfrowy Polsat S.A. | 15901 | ||||
SciFi HD | Cyfrowy Polsat S.A. | 15904 | ||||
TestTL | Cyfrowy Polsat S.A. | 15905 | ||||
TestE1 | Cyfrowy Polsat S.A. | 15909 | ||||
Fightbox HD | Cyfrowy Polsat S.A. | 15908 | ||||
13 Ulica HD | Cyfrowy Polsat S.A. | 15910 | ||||
TestL | Cyfrowy Polsat S.A. | 15930 | ||||
B | Cyfrowy Polsat S.A. | 15950 | ||||
Golf Channel | Cyfrowy Polsat S.A. | 15907 | ||||
E! Entertainment | Cyfrowy Polsat S.A. | 15902 | ||||
SciFi HD | Cyfrowy Polsat S.A. | 15934 | ||||
13 Ulica HD | Cyfrowy Polsat S.A. | 15940 | ||||
PPV PRIME 4 | Cyfrowy Polsat S.A. | 15920 | ||||
Polsat Sport Premium PPV3 | Cyfrowy Polsat S.A. | 15915 | ||||
Polsat Sport Premium PPV4 | Cyfrowy Polsat S.A. | 15916 | ||||
AXN SPIN HD | CANAL+ | 4406 | ||||
AXN SPIN HD | CANAL+ | 4456 | ||||
Blue Hustler | CANAL+ | 4416 | ||||
Private HD | CANAL+ | 4417 | ||||
Hustler HD POL | CANAL+ | 4420 | ||||
Blue Hustler POL | CANAL+ | 4421 | ||||
Private HD POL | CANAL+ | 4422 | ||||
Hustler HD SBB | CANAL+ | 4423 | ||||
Hustler HD Nova | CANAL+ | 4424 | ||||
Private HD SBB | CANAL+ | 4425 | ||||
Blue Hustler Nova | CANAL+ | 4426 | ||||
Private HD Nova | CANAL+ | 4427 | ||||
Blue Hustler SBB | CANAL+ | 4436 | ||||
Active Family | CANAL+ | 4401 | ||||
ADVENTURE HD | CANAL+ | 4428 | ||||
ANTENA | CANAL+ | 4429 | ||||
HOME TV | CANAL+ | 4430 | ||||
NUTA GOLD | CANAL+ | 4431 | ||||
NUTA TV | CANAL+ | 4432 | ||||
POWER TV | CANAL+ | 4433 | ||||
SZLAGIER TV | CANAL+ | 4434 | ||||
TVC | CANAL+ | 4435 | ||||
TVC SUPER | CANAL+ | 4437 | ||||
Frequenz | Polarization | Symbol Rate | System | Modulation | Transport Stream ID | FEC |
10727 | Horizontal | 30000 | DVB-S2 | 8PSK | 11100 | 3/4 |
Service Name | Provider | Service ID | ||||
Nasa TV UHD | 4602 | |||||
TravelXP 4K | 4603 | |||||
Museum 4K | 4604 | |||||
MyZen 4K | 4605 | |||||
Frequenz | Polarization | Symbol Rate | System | Modulation | Transport Stream ID | FEC |
10758 | Vertical | 27500 | DVB-S2 | 8PSK | 11200 | 3/4 |
Service Name | Provider | Service ID | ||||
Eska TV HD | Cyfrowy Polsat S.A. | 17052 | ||||
Fokus TV HD | Cyfrowy Polsat S.A. | 17053 | ||||
Nowa TV | Cyfrowy Polsat S.A. | 17054 | ||||
Polo TV | Cyfrowy Polsat S.A. | 17050 | ||||
Eska TV Extra | Cyfrowy Polsat S.A. | 17051 | ||||
Polsat Games HD | Cyfrowy Polsat S.A | 17029 | ||||
VOX Music TV | Cyfrowy Polsat S.A. | 17048 | ||||
Eska Rock | Cyfrowy Polsat S.A. | 17049 | ||||
Polsat Games HD | Cyfrowy Polsat S.A | 17028 | ||||
TestM | Cyfrowy Polsat S.A. | 17031 | ||||
Filmbox Arthouse | Cyfrowy Polsat SA | 17034 | ||||
TV Republika | Cyfrowy Polsat S.A. | 17033 | ||||
TVP Rozrywka | Cyfrowy Polsat S.A. | 17032 | ||||
Zoom TV | Cyfrowy Polsat S.A. | 17041 | ||||
STARS.TV | Cyfrowy Polsat S.A. | 17023 | ||||
4Fun.TV | Cyfrowy Polsat S.A. | 17037 | ||||
Stopklatka | Cyfrowy Polsat S.A. | 17019 | ||||
wPolsce24 | Cyfrowy Polsat S.A. | 17017 | ||||
4Fun Kids | Cyfrowy Polsat S.A. | 17038 | ||||
Cartoonito_ | Cyfrowy Polsat S.A. | 17045 | ||||
4Fun Dance | Cyfrowy Polsat S.A. | 17039 | ||||
Da Vinci | Cyfrowy Polsat S.A. | 17024 | ||||
Polsat Music HD | Cyfrowy Polsat SA | 17043 | ||||
Polsat Music HD | Cyfrowy Polsat SA | 17044 | ||||
Epic Drama HD | Cyfrowy Polsat S.A. | 17040 | ||||
Polo TV | Cyfrowy Polsat S.A. | 17090 | ||||
Fokus TV HD | 17093 | |||||
Stopklatka | Cyfrowy Polsat S.A. | 17020 | ||||
Frequenz | Polarization | Symbol Rate | System | Modulation | Transport Stream ID | FEC |
10775 | Horizontal | 29900 | DVB-S2 | 8PSK | 11300 | 7/8 |
Service Name | Provider | Service ID | ||||
RADIO 06 WORLD SERVICE | IRIB | 1586 | ||||
IRINN HD | IRIB | 1506 | ||||
IRIB QURAN | IRIB | 1508 | ||||
iFILM | IRIB | 1514 | ||||
NASIM | IRIB | 1520 | ||||
JAMEJAM 1 HD | IRIB | 1521 | ||||
JAMEJAM 2 | IRIB | 1522 | ||||
JAMEJAM 3 | IRIB | 1523 | ||||
SAHAR BALKAN | IRIB | 1526 | ||||
SAHAR AZARI | IRIB | 1527 | ||||
SAHAR URDU | IRIB | 1528 | ||||
SAHAR KURDISH | IRIB | 1529 | ||||
ALKAWTHAR | IRIB | 1530 | ||||
PRESS TV HD | IRIB | 1531 | ||||
HISPAN TV | IRIB | 1532 | ||||
iFILM ENGLISH | IRIB | 1533 | ||||
ALALAM HD | IRIB | 1539 | ||||
RADIO IRAN | IRIB | 1551 | ||||
RADIO PAYAM | IRIB | 1552 | ||||
RADIO JAVAN | IRIB | 1553 | ||||
RADIO MAAREF | IRIB | 1554 | ||||
RADIO QURAN | IRIB | 1555 | ||||
RADIO FARHANG | IRIB | 1556 | ||||
RADIO SALAMAT | IRIB | 1557 | ||||
RADIO VARZESH | IRIB | 1558 | ||||
RADIO EGHTESAD | IRIB | 1559 | ||||
RADIO TEHRAN | IRIB | 1560 | ||||
RADIO AVA | IRIB | 1561 | ||||
RADIO NAMAYESH | IRIB | 1562 | ||||
RADIO SABA | IRIB | 1563 | ||||
RADIO 07 WORLD SERVICE | IRIB | 1564 | ||||
RADIO 03 WORLD SERVICE | IRIB | 1566 | ||||
RADIO TALAVAT | IRIB | 1569 | ||||
RADIO GOFTOGO | IRIB | 1570 | ||||
RADIO 01 WORLD SERVICE | IRIB | 1581 | ||||
RADIO 02 WORLD SERVICE | IRIB | 1582 | ||||
RADIO 04 WORLD SERVICE | IRIB | 1584 | ||||
RADIO 05 WORLD SERVICE | IRIB | 1585 | ||||
ALALAM HD | IRIB | 139 | ||||
Frequenz | Polarization | Symbol Rate | System | Modulation | Transport Stream ID | FEC |
10796 | Vertical | 27500 | DVB-S2 | 8PSK | 11400 | 3/4 |
Service Name | Provider | Service ID | ||||
BIZNES24 HD | CANAL+ | 15703 | ||||
TVS | CANAL+ | 15704 | ||||
TVP Kultura HD | CANAL+ | 15705 | ||||
WP | CANAL+ | 15706 | ||||
CBS Reality HD | CANAL+ | 15707 | ||||
TVP SERIALE | CANAL+ | 15708 | ||||
Filmbox Premium HD | CANAL+ | 15709 | ||||
Puls 2 HD | CANAL+ | 15710 | ||||
TVP ABC | CANAL+ | 15711 | ||||
Kino Polska Muzyka | CANAL+ | 15712 | ||||
Kino TV HD | CANAL+ | 15713 | ||||
FilmBox Family | CANAL+ | 15714 | ||||
FilmBox Action | CANAL+ | 15717 | ||||
TV PULS HD | CANAL+ | 15718 | ||||
TVP Historia | CANAL+ | 15719 | ||||
FilmBox Extra HD | CANAL+ | 15720 | ||||
CBS Reality HD | CANAL+ | 15757 | ||||
TVP SERIALE | CANAL+ | 15758 | ||||
Filmbox Premium HD | CANAL+ | 15759 | ||||
Kino TV HD | CANAL+ | 15763 | ||||
FilmBox Family | CANAL+ | 15764 | ||||
FilmBox Action | CANAL+ | 15767 | ||||
TVP Historia | CANAL+ | 15769 | ||||
FilmBox Extra HD | CANAL+ | 15770 | ||||
FilmBox Extra HD | CANAL+ | 15780 | ||||
FilmBox Family | CANAL+ | 15784 | ||||
FilmBox Action | CANAL+ | 15787 | ||||
Filmbox Premium HD | CANAL+ | 15789 | ||||
Kino Polska Muzyka | CANAL+ | 15762 | ||||
Motowizja HD | CANAL+ | 15702 | ||||
Red Carpet TV | CANAL+ | 15715 | ||||
Frequenz | Polarization | Symbol Rate | System | Modulation | Transport Stream ID | FEC |
10834 | Vertical | 27500 | DVB-S2 | 8PSK | 11600 | 3/4 |
Service Name | Provider | Service ID | ||||
Kino Polska Muzyka | CANAL+ | 3502 | ||||
Sportklub HD | CANAL+ | 3503 | ||||
Animal Planet HD | CANAL+ | 3504 | ||||
TVP Sport HD | CANAL+ | 3505 | ||||
PLAYBOY HD | CANAL+ | 3506 | ||||
Cinemax HD | CANAL+ | 3507 | ||||
AXN SPIN HD | CANAL+ | 3508 | ||||
Red Carpet TV | CANAL+ | 3509 | ||||
Music Box Polska | CANAL+ | 3511 | ||||
HBO2 HD | CANAL+ | 3533 | ||||
HBO3 HD | CANAL+ | 3534 | ||||
BBC FIRST | CANAL+ | 3540 | ||||
BBC Earth HD | CANAL+ | 3542 | ||||
HBO2 HD | CANAL+ | 3543 | ||||
HBO3 HD | CANAL+ | 3544 | ||||
Kino Polska Muzyka | CANAL+ | 3552 | ||||
Animal Planet HD | CANAL+ | 3554 | ||||
TVP Sport HD | CANAL+ | 3555 | ||||
Discovery Historia | CANAL+ | 3556 | ||||
Cinemax HD | CANAL+ | 3557 | ||||
AXN SPIN HD | CANAL+ | 3558 | ||||
Faktura | CANAL+ | 3560 | ||||
BBC FIRST | CANAL+ | 3580 | ||||
BBC Earth HD | CANAL+ | 3582 | ||||
HBO2 HD | CANAL+ | 3583 | ||||
HBO3 HD | CANAL+ | 3584 | ||||
Cinemax HD | CANAL+ | 3587 | ||||
BBC FIRST | CANAL+ | 3590 | ||||
BBC Earth HD | CANAL+ | 3592 | ||||
HBO2 HD | CANAL+ | 3593 | ||||
HBO3 HD | CANAL+ | 3594 | ||||
DATA | CANAL+ | 3599 | ||||
DTX | CANAL+ | 3501 | ||||
ID HD | CANAL+ | 3510 | ||||
Frequenz | Polarization | Symbol Rate | System | Modulation | Transport Stream ID | FEC |
10873 | Vertical | 27500 | DVB-S2 | 8PSK | 11800 | 3/4 |
Service Name | Provider | Service ID | ||||
Al Aoula Inter HD | SNRT | 3 | ||||
Laayoune TV HD | SNRT | 2 | ||||
Al Aoula Inter | SNRT | 5 | ||||
Arryadia HD | SNRT | 10 | ||||
Athaqafia HD | SNRT | 4 | ||||
Al Maghribia HD | SNRT | 1 | ||||
Assadissa HD | SNRT | 6 | ||||
Tamazight HD | SNRT | 241 | ||||
Radio Nationale | SNRT | 11 | ||||
Radio Inter | SNRT | 14 | ||||
Radio Amazigh | SNRT | 15 | ||||
Radio Med VI | SNRT | 16 | ||||
Radio Sud | SNRT | 12 | ||||
Fes | SNRT | 178 | ||||
Tanger | SNRT | 177 | ||||
Marrakech | SNRT | 179 | ||||
Meknes | SNRT | 80 | ||||
Agadir | SNRT | 50 | ||||
Houceima | SNRT | 60 | ||||
Tetouan | SNRT | 70 | ||||
Oujda | SNRT | 53 | ||||
Casablanca | SNRT | 54 | ||||
Dakhla | SNRT | 91 | ||||
Laayoune | SNRT | 90 | ||||
Agadir | SNRT | 11050 | ||||
2M MONDE HD | SNRT | 7 | ||||
Frequenz | Polarization | Symbol Rate | System | Modulation | Transport Stream ID | FEC |
10892 | Horizontal | 27500 | DVB-S2 | 8PSK | 11900 | 3/4 |
Service Name | Provider | Service ID | ||||
CANAL+ SPORT 3 HD | CANAL+ | 4802 | ||||
CANAL+ SPORT 4 HD | CANAL+ | 4803 | ||||
HOME TV | CANAL+ | 4804 | ||||
ANTENA | CANAL+ | 4805 | ||||
POWER TV | CANAL+ | 4806 | ||||
NUTA TV | CANAL+ | 4807 | ||||
PLAYBOY TV HD | CANAL+ | 4808 | ||||
NUTA GOLD | CANAL+ | 4809 | ||||
TVC | CANAL+ | 4810 | ||||
StudioMed TV HD | CANAL+ | 4811 | ||||
La Trois | CANAL+ | 4821 | ||||
RTL-TVi HD | CANAL+ | 4822 | ||||
La Une HD | CANAL+ | 4823 | ||||
Tipik | CANAL+ | 4824 | ||||
Club-RTL | CANAL+ | 4825 | ||||
Plug-RTL | CANAL+ | 4826 | ||||
Tipik radio | CANAL+ | 4828 | ||||
Classic21 | CANAL+ | 4829 | ||||
VivaCite | CANAL+ | 4830 | ||||
Musiq 3 | CANAL+ | 4831 | ||||
La Premiere | CANAL+ | 4832 | ||||
Mint | CANAL+ | 4833 | ||||
Bel RTL | CANAL+ | 4834 | ||||
Radio Contact | CANAL+ | 4835 | ||||
CANAL+ SPORT 3 HD | CANAL+ | 4852 | ||||
CANAL+ SPORT 4 HD | CANAL+ | 4853 | ||||
CANAL+ SPORT 3 HD | CANAL+ | 4882 | ||||
CANAL+ SPORT 4 HD | CANAL+ | 4883 | ||||
Eurosport 2 HD | CANAL+ | 4885 | ||||
Eurosport 2 HD UPC | CANAL+ | 4886 | ||||
TVP 4K | CANAL+ | 4801 | ||||
Frequenz | Polarization | Symbol Rate | System | Modulation | Transport Stream ID | FEC |
10930 | Horizontal | 30000 | DVB-S2 | 8PSK | 12100 | 2/3 |
Service Name | Provider | Service ID | ||||
Jibek Joly | iKO Media Group | 41 | ||||
Dorcel TV HD | AB Sat | 16901 | ||||
Brazzers HD | ARC/DCM2 TSOIP | 16903 | ||||
HRTInt. HD | OIV | 16904 | ||||
VOICE OF CRO | OIV | 16905 | ||||
UATV | cosmonova llc | 16924 | ||||
Baby TV | MX1 | 16925 | ||||
Hustler HD | M7 Group | 16928 | ||||
Blue Hustler | M7 Group | 16929 | ||||
Private HD | M7 Group | 16930 | ||||
Hustler HD POL | M7 Group | 16931 | ||||
Blue Hustler POL | M7 Group | 16932 | ||||
Private HD POL | M7 Group | 16933 | ||||
Hustler HD SBB | M7 Group | 16934 | ||||
Private HD SBB | M7 Group | 16935 | ||||
Hustler HD Nova | M7 Group | 16936 | ||||
Blue Hustler Nova | M7 Group | 16937 | ||||
Private HD Nova | M7 Group | 16938 | ||||
Class TV Moda | M-Three Satcom | 16941 | ||||
Horse TV HD | M-Three satcom | 16942 | ||||
Giornale Radio | M-Three Satcom | 16944 | ||||
Salvation TV MENA | ViewSat | 16945 | ||||
Dla Ciebie TV | FFmpeg | 16946 | ||||
1+1 International | 1plus1 Media | 16947 | ||||
ByoBlu | M-hree Satcom | 16948 | ||||
Espresso TV | 16949 | |||||
Eutelsat Data 1 | MIT-xperts GmbH | 16999 | ||||
Dim TV | ViewMedia | 16950 | ||||
DORCEL TV HD | IKO Media Group | 16902 | ||||
Mezzo TV | M7 Group | 16939 | ||||
Brazzers TV | M7 Group | 16940 | ||||
Brazzers HD SBB | M7 Group | 16943 | ||||
FileCasting | Eutelsat | 1 | ||||
Frequenz | Polarization | Symbol Rate | System | Modulation | Transport Stream ID | FEC |
10992 | Vertical | 27500 | DVB-S | QPSK | 12400 | 2/3 |
Service Name | Provider | Service ID | ||||
Rai YoYo HD | RAI | 8511 | ||||
Rai Radio 2 Visual | RAI | 8512 | ||||
Rai 3 | RAI | 8513 | ||||
tivùlink | tivù | 8517 | ||||
Rai Storia HD | RAI | 8518 | ||||
Camera Deputati | RAI | 8519 | ||||
Senato | RAI | 8520 | ||||
Rai Scuola HD | RAI | 8521 | ||||
Rai Premium HD | RAI | 8522 | ||||
Frequenz | Polarization | Symbol Rate | System | Modulation | Transport Stream ID | FEC |
11013 | Horizontal | 29900 | DVB-S2 | 8PSK | 12500 | 3/4 |
Service Name | Provider | Service ID | ||||
Rai News 24 HD | Rai | 17711 | ||||
Rai Gulp HD | Rai | 17712 | ||||
Rai YoYo HD | Rai | 17713 | ||||
Rai Sport HD | Rai | 17714 | ||||
Rai 5 HD | Rai | 17716 | ||||
UNINETTUNO UNIVERSITY TV | Rai | 17718 | ||||
Rai 3 TGR Puglia | Rai | 17731 | ||||
Rai 3 TGR Basilicata | Rai | 17732 | ||||
Rai 3 TGR Calabria | Rai | 17733 | ||||
Rai 3 TGR Sicilia | Rai | 17734 | ||||
Rai 3 TGR Liguria | Rai | 17735 | ||||
Rai 3 TGR Toscana | Rai | 17736 | ||||
Rai 3 TGR Umbria | Rai | 17737 | ||||
Rai 3 TGR Marche | Rai | 17738 | ||||
Rai 3 TGR Piemonte | Rai | 17739 | ||||
Rai 3 TGR Lombardia | Rai | 17740 | ||||
Rai 3 TGR Emilia-Romagna | Rai | 17741 | ||||
Rai 3 TGR Veneto | Rai | 17742 | ||||
Rai 3 TGR Südtirol HD | Rai | 17743 | ||||
Rai 3 TGR Valle d'Aosta | Rai | 17744 | ||||
Rai 3 TGR Sardegna | Rai | 17745 | ||||
Rai 3 TGR Abruzzo | Rai | 17746 | ||||
Rai 3 TGR Molise | Rai | 17747 | ||||
Rai 3 TGR Campania | Rai | 17748 | ||||
Rai 3 TGR Friuli Venezia Giulia | Rai | 17749 | ||||
Rai 3 TGR Furlanija Julijska Krajina | Rai | 17750 | ||||
Rai 3 TGR Trentino Alto Adige Trento | Rai | 17751 | ||||
Rai 3 TGR Trentino Alto Adige Bolzano | Rai | 17752 | ||||
Rai 3 TGR Lazio | Rai | 17753 | ||||
Frequenz | Polarization | Symbol Rate | System | Modulation | Transport Stream ID | FEC |
11075 | Vertical | 30000 | DVB-S2 | 8PSK | 12800 | 3/4 |
Service Name | Provider | Service ID | ||||
TVP Polonia | MB Satellite | 3715 | ||||
FOLX MUSIC TELEVISION | MB Satellite | 3713 | ||||
ONE MUSIC TELEVISION | MB Satellite | 3717 | ||||
ZWEI MUSIC TELEVISION | MB Satellite | 3718 | ||||
Iran e Aryaee | MB Satellite | 3735 | ||||
MC EU | MB Satellite | 3720 | ||||
Jin TV | MB Satellite | 3725 | ||||
Can TV HD | MB Satellite | 3730 | ||||
Frequenz | Polarization | Symbol Rate | System | Modulation | Transport Stream ID | FEC |
11096 | Horizontal | 30000 | DVB-S2 | 8PSK | 12900 | 3/4 |
Service Name | Provider | Service ID | ||||
Kabelio 3+ | KABELIO.CH | 100 | ||||
Kabelio 4+ | KABELIO.CH | 101 | ||||
Kabelio 5+ | KABELIO.CH | 102 | ||||
Kabelio 6+ | KABELIO.CH | 105 | ||||
Kabelio TV24 | KABELIO.CH | 103 | ||||
Kabelio TV25 | KABELIO.CH | 104 | ||||
Zieht_Um S1 | KABELIO.CH | 106 | ||||
Kabelio TeleZueri | KABELIO.CH | 107 | ||||
Kabelio Puls acht | KABELIO.CH | 108 | ||||
Kabelio ORF 1 | KABELIO.CH | 109 | ||||
Kabelio ORF 2 Tirol | KABELIO.CH | 110 | ||||
Kabelio RTL CH | KABELIO.CH | 111 | ||||
Kabelio RTLZWEI CH | KABELIO.CH | 112 | ||||
Kabelio VOX CH | KABELIO.CH | 113 | ||||
Kabelio SAT.1 CH | KABELIO.CH | 114 | ||||
Kabelio ProSieben CH | KABELIO.CH | 115 | ||||
Kabelio KabelEins CH | KABELIO.CH | 127 | ||||
Kabelio ORF III | KABELIO.CH | 116 | ||||
Kabelio RTL Super CH | KABELIO.CH | 130 | ||||
Kabelio Das Erste | KABELIO.CH | 132 | ||||
Kabelio ZDF | KABELIO.CH | 133 | ||||
Kabelio ServusTV | KABELIO.CH | 117 | ||||
Kabelio n-tv | KABELIO.CH | 135 | ||||
Kabelio Info | KABELIO.CH | 136 | ||||
Kabelio ORF Sport+ | KABELIO.CH | 118 | ||||
Kabelio Test1 | 150 | |||||
Kabelio Spare | KABELIO.CH | 139 | ||||
Frequenz | Polarization | Symbol Rate | System | Modulation | Transport Stream ID | FEC |
11117 | Vertical | 27500 | DVB-S2 | 8PSK | 13000 | 3/4 |
Service Name | Provider | Service ID | ||||
Polsat Sport Premium 1 | Cyfrowy Polsat S.A. | 1801 | ||||
Polsat Sport Premium 2 | Cyfrowy Polsat S.A. | 1802 | ||||
Polsat Sport Premium PPV3 | Cyfrowy Polsat S.A. | 1803 | ||||
Polsat Sport Premium PPV4 | Cyfrowy Polsat S.A. | 1804 | ||||
Polsat Sport Premium PPV5 | Cyfrowy Polsat S.A. | 1805 | ||||
Polsat Sport Premium PPV6 | Cyfrowy Polsat S.A. | 1806 | ||||
Eleven Sports 1 4K | Cyfrowy Polsat S.A. | 1807 | ||||
Frequenz | Polarization | Symbol Rate | System | Modulation | Transport Stream ID | FEC |
11137 | Horizontal | 27500 | DVB-S | QPSK | 13100 | 3/4 |
Service Name | Provider | Service ID | ||||
Bloomberg European TV | Arqiva | 7302 | ||||
Al Jazeera English HD | Arqiva | 7306 | ||||
Iran International | Volant Media | 7307 | ||||
WNS.TEL | GMN | 7333 | ||||
Manoto | 7355 | |||||
ARMPUB TV | 7308 | |||||
Daystar SD | 7301 | |||||
AIRMONT | FFmpeg | 7309 | ||||
GNC | Harmonic | 7310 | ||||
TBN Russia | 7311 | |||||
The Overcomer | SES | 7312 | ||||
The Word Network | SES | 7313 | ||||
Eurasia Worldwide | mk | 7314 | ||||
Frequenz | Polarization | Symbol Rate | System | Modulation | Transport Stream ID | FEC |
11158 | Vertical | 27500 | DVB-S2 | 8PSK | 13200 | 3/4 |
Service Name | Provider | Service ID | ||||
Polsat Cafe HD | Cyfrowy Polsat S.A. | 13222 | ||||
Polsat Film HD | Cyfrowy Polsat S.A. | 13224 | ||||
Polsat News HD | Cyfrowy Polsat S.A. | 13225 | ||||
Polsat 2 HD | Cyfrowy Polsat S.A. | 13226 | ||||
Polsat HD | Cyfrowy Polsat S.A. | 13233 | ||||
Polsat Play HD | Cyfrowy Polsat S.A. | 13234 | ||||
Polsat Cafe HD | Cyfrowy Polsat S.A. | 13238 | ||||
Polsat Film HD | Cyfrowy Polsat S.A. | 13240 | ||||
Polsat News HD | Cyfrowy Polsat S.A. | 13241 | ||||
Polsat 2 HD | Cyfrowy Polsat S.A. | 13242 | ||||
Polsat Play HD | Cyfrowy Polsat S.A. | 13250 | ||||
Polsat Cafe HD | Cyfrowy Polsat S.A. | 13254 | ||||
Polsat Film HD | Cyfrowy Polsat S.A. | 13256 | ||||
Polsat News HD | Cyfrowy Polsat S.A. | 13257 | ||||
Polsat Play HD | Cyfrowy Polsat S.A. | 13266 | ||||
Polsat Cafe HD | Cyfrowy Polsat S.A. | 13270 | ||||
Polsat News HD | Cyfrowy Polsat S.A. | 13273 | ||||
Polsat News HD | Cyfrowy Polsat S.A. | 13289 | ||||
Polsat News HD | Cyfrowy Polsat S.A. | 13305 | ||||
Polsat News 2 HD | Cyfrowy Polsat S.A. | 13107 | ||||
Polsat News 2 HD | Cyfrowy Polsat S.A. | 13123 | ||||
Polsat News 2 HD | Cyfrowy Polsat S.A. | 13139 | ||||
Polsat News 2 HD | Cyfrowy Polsat S.A. | 13155 | ||||
Polsat HD | Cyfrowy Polsat S.A. | 13201 | ||||
Polsat Play HD | Cyfrowy Polsat S.A. | 13202 | ||||
TV4 HD | Cyfrowy Polsat S.A. | 13203 | ||||
TV6 HD | Cyfrowy Polsat S.A. | 13204 | ||||
Polsat Cafe HD | Cyfrowy Polsat S.A. | 13206 | ||||
Polsat Film HD | Cyfrowy Polsat S.A. | 13208 | ||||
Polsat News HD | Cyfrowy Polsat S.A. | 13209 | ||||
Polsat 2 HD | Cyfrowy Polsat S.A. | 13210 | ||||
Super Polsat HD | Cyfrowy Polsat SA | 13211 | ||||
Polsat HD | Cyfrowy Polsat S.A. | 13217 | ||||
Polsat Play HD | Cyfrowy Polsat S.A. | 13218 | ||||
TV4 HD | Cyfrowy Polsat S.A. | 13219 | ||||
Super Polsat HD | Cyfrowy Polsat S.A. | 13227 | ||||
Frequenz | Polarization | Symbol Rate | System | Modulation | Transport Stream ID | FEC |
11179 | Horizontal | 27500 | DVB-S2 | 8PSK | 13300 | 3/4 |
Service Name | Provider | Service ID | ||||
KBS WORLD | Telespazio | 4901 | ||||
JSTV 2 HD | Telespazio | 4902 | ||||
Al Karma TV-ME | Telespazio | 4904 | ||||
RIKSat | Telespazio | 4906 | ||||
Sender Neu Jerusalem | Telespazio | 4910 | ||||
HADI TV 3 | Telespazio | 4939 | ||||
Radio Radio TV | Telespazio | 4948 | ||||
Radio Radio | Telespazio | 4949 | ||||
Radio Sintony | Telespazio | 4953 | ||||
Radio Supersound | Telespazio | 4954 | ||||
Radio Gamma Stereo | Telespazio | 4955 | ||||
Rik3 | Telespazio | 4956 | ||||
Radio Margherita | Telespazio | 4957 | ||||
Radio Cusano Campus | Telespazio | 4958 | ||||
Canale Italia 83 | Telespazio | 4961 | ||||
Canale Italia 84 | Telespazio | 4962 | ||||
Canale Italia | Harmonic | 4964 | ||||
Canale Italia 2 | Telespazio | 4966 | ||||
TLC Telecampione | Telespazio | 4970 | ||||
Arte Investimenti | Harmonic | 4993 | ||||
Telecupole | Telespazio | 4994 | ||||
Esteghlal FC TV | Telespazio | 4940 | ||||
Radio Dimensione Stereo | Telespazio | 4965 | ||||
Solo Calcio | Telespazio | 4996 | ||||
Antena1 | Harmonic | 2 | ||||
Radio Test CC | Telespazio | 4959 | ||||
Serie A | Telespazio | 4945 | ||||
Frequenz | Polarization | Symbol Rate | System | Modulation | Transport Stream ID | FEC |
11219 | Horizontal | 29900 | DVB-S2 | 8PSK | 94 | 7/8 |
Service Name | Provider | Service ID | ||||
1+1 | 1000 | |||||
Star Family | XTRA TV | 1020 | ||||
TV1000 | XTRATV | 1040 | ||||
TV1000 Action | XTRA TV | 1060 | ||||
RADA | 1080 | |||||
TV1000 World Kino | XTRA TV | 1100 | ||||
ICTV | 1140 | |||||
Fox | XTRA TV | 1180 | ||||
Ukraine1 | XTRA TV | 1220 | ||||
Dorama | XTRA TV | 1240 | ||||
VIP Comedy | XTRA TV | 1260 | ||||
A Premier | XTRA TV | 1280 | ||||
Nat Geo Wild | XTRA TV | 1300 | ||||
Blue Hustler | XTRA TV | 1320 | ||||
National Geographic | XTRA TV | 1340 | ||||
INTER | 1360 | |||||
Viasat Explore | XTRA TV | 1380 | ||||
Viasat History | XTRA TV | 1400 | ||||
Viasat Nature | XTRA TV | 1420 | ||||
Epic Drama | XTRA TV | 1500 | ||||
Star Cinema | XTRA TV | 1520 | ||||
A First int | XTRA TV | 1540 | ||||
